Federal Title Programs
Federal Title Programs support schools in the Houston Independent School District by providing opportunities for all children to acquire the knowledge and skills specified in challenging state content and performance standards; supplementing academic, health, and social services; promoting school wide reform; increasing staff development opportunities; distributing resources to regions and campuses where needs are the greatest; affording parents meaningful opportunities to participate in their children's education; and aligning the schools' instructional efforts with those of the state and school district.
All evaluations are in Adobe PDF format. You can download the free Adobe Reader by clicking here.
The following is a list of program evaluations regarding Federal Title Programs conducted by the Department of Research and Accountability:
| Title Programs | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
| Class Size Reduction | 2003 | 2002 | 2001 | 2000 | |||||||
| State Compensatory Education Report | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2001 | |||
| Title V, Part A Innovative Programs | 2009 AVID |
2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2001 | |||
| Title I - Parental Involvement | 2009 | 2008 | 2007 | ||||||||
| Title I - Supplemental Education Service | 2010 | 2009 | 2008 | ||||||||
| Title I - Student Achievement | 2009 | 2008 | 2007 | ||||||||
| Title II, Part A - Teacher and Principal Training and Recruitment | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | |||||
| Title VI - Administrative Districts | 2000 |
